Product description
PHYSICAL-CHEMICAL CHARACTERISTICS
ISO GRADING | 68 | 100 | 150 | 220 | 320 | 460 | |
---|---|---|---|---|---|---|---|
Density at 15°C | g/ml | 0.883 | 0.889 | 0.898 | 0.906 | 0.908 | 0.912 |
Kinematic Viscosity at 100°C | mm2/s | 68 | 100 | 150 | 220 | 320 | 460 |
Viscosity Index | 95 | 95 | 95 | 93 | 92 | 92 | |
Flash Point | °C | 215 | 220 | 225 | 230 | 235 | 240 |
Pour Point | °C | -22 | -20 | -18 | -15 | -13 | -12 |
All given values are average values and can only be used indicatively.
QUALITY LEVEL
DIN 51517/3 (CLP)
ISO 12925-1 CKC
ISO 6743-6 CKC
AIST 224
AGMA 9005-E02
PACKAGING
Packaging: Canisters of 5, 10, and 20 litres, and metal barrels.
Storage: Store in the original, well-closed packaging, in rooms protected from moisture, weathering, and fire, at the temperatures from 5°C to 30°C.