*SAE 0W-40, 5W-40, 10W-40
** SAE 15W-40, 20W-40, 25W-40 i SAE 40
Classification of motor oils according to SAE VISCOSITY GRADE, SAE J300
SAE VISCOSITY GRADING | MAXIMUM VISCOSITY (mPa·s) AT LOW TEMPERATURES | MAXIMUM VISCOSITY (mPa·s) AT LOW TEMPERATURES | MAXIMUM PUMPABILITY TEMPERATURE FOR VISCOSITY 60000 mPa·s | KINEMATIC VISCOSITY (mm2 / 2) AT 100°C | KINEMATIC VISCOSITY (mm2 / 2) AT 100°C | HTHS VISCOSITY (mPa·s) AT 150C AND SHEAR RATE 10’6 S-1 |
---|---|---|---|---|---|---|
Max | C | C | MIN | MAX | MIN | |
0W | 6.200 | -35 | -40 | 3.8 | – | – |
5W | 6.600 | -30 | -35 | 3.8 | – | – |
10W | 7.000 | -25 | -30 | 4.1 | – | – |
15W | 7.000 | -20 | -25 | 5.6 | – | – |
20W | 9.500 | -15 | -20 | 5.6 | – | – |
25W | 13.000 | -10 | -15 | 9.3 | – | – |
8 | 4.0 | 6.1 | 1.7 | |||
12 | 5.0 | 7.1 | 2.0 | |||
16 | – | – | – | 6.1 | 8.2 | 2.3 |
20 | – | – | – | 6.9 | 9.3 | 2.6 |
30 | – | – | – | 9.3 | 12.5 | 2.9 |
40 | – | – | – | 12.5 | 16.3 | 2.9* |
40 | – | – | – | 12.5 | 16.3 | 3.7** |
50 | – | – | – | 16.3 | 21.9 | 3.7 |
60 | – | – | – | 21.9 | 26.1 | 3.7 |
*SAE 0W-40, 5W-40, 10W-40
** SAE 15W-40, 20W-40, 25W-40 i SAE 40
ACEA specifications
ACEA
(Associons des Constructeurs Européens d’Automobiles) is the association of European vehicle manufacturers, which in 1991 succeeded the previous CCMC (Comité des Constructeurs d’Automobiles du Marche Commun) and took over the CCMC specifications. The oils for passenger cars’ petrol engines specifications (mark A), and the oils for passenger cars’ diesel engines specifications (mark B) are merged into a common specification that prescribes the oil quality for these types of engines. New specifications are introduced to prescribe the quality of oils compatible with catalysts for passenger car engines that meet the exhaust emissions requirements. These specifications are marked C: ACEA C1, C2, C3, and C4. Since these oils must be compatible with exhaust after-treatment systems, upper limits for the content of sulphated ash, phosphorus, and sulphur are prescribed. Oils marked “C” are used for vehicles with solid filters (DPF), as well as catalysts with a system (TWC). In terms of exploitation possibilities, these oils are equivalent to oils that meet the requirements of the specification ACEA A3 / B4, or ACEA A5 / B5. In the diesel engine specifications for commercial vehicles, the old specifications E3 and E 5 have been replaced by the new specifications E6 and E7.
Standards for petrol and diesel engines of passenger cars overview:
SPECIFICATIONS OF ENGINE OILS FOR PETROL AND DIESEL ENGINES OF PASSENGER AND COMMERCIAL VEHICLES
ACEA A1/B1 | Engine oil for extended change intervals, where low viscosity oils are required. These oils are not used on all engines, but only on those where the engine manufacturer approves. |
ACEA A3/B3 | Engine oil for extended oil replacement intervals as recommended by the engine manufacturer. |
ACEA A3/B4 | Engine oil for direct fuel injection engines. Meets the requirements of the previous A3 / B3 specification. |
ACEA A5/B5 | Engine oil for those engines where low-viscosity, fuel-saving oils are recommended. These oils cannot be used on all engines, but only on those where the engine manufacturer approves. For extended oil replacement intervals. |
SPECIFICATIONS OF ENGINE OILS COMPATIBLE WITH EXHAUST GAS TREATMENT SYSTEMS
ACEA C1 | Engine oil compatible with a particle filter (DPF) and three-stage catalyst (TWC). For engines that require low-viscosity, fuel-saving oils. The use of oils of this quality level extends the life of DPF filters and TWC catalysts. These oils have the lowest SAPS content and are not suitable for all engines. (Before using, see the manufacturer’s recommendation.) |
ACEA C2 | Engine oil compatible with a particle filter (DPF) and three-stage catalyst (TWC). For engines requiring low viscosity oils. C2 oils are defined as mid-SAPS oils. These oils are not suitable for all engines, so it is necessary to look at the manufacturer’s recommendation before use. |
ACEA C3 | Engine oil compatible with a particle filter (DPF) and three-stage catalyst (TWC). ACEA C3 is based on performance tests that are equivalent to the ACEA A3 / B4-04 specification. C3 oils are defined as mid-SAPS oils. These oils are not suitable for all engines, so it is necessary to look at the manufacturer’s recommendation before use. |
ACEA C4 | Engine oil compatible with a particle filter (DPF) and three-stage catalyst (TWC). ACEA C4 is based on performance tests that are equivalent to the ACEA A3 / B4-04 specification. These oils are not suitable for all engines, so it is necessary to look at the manufacturer’s recommendation before use. |
SPECIFICATIONS OF ENGINE OILS FOR DIESEL ENGINES OF COMMERCIAL VEHICLES
ACEA E2 | Oils intended for heavy-duty diesel engines with and without turbochargers, as well as for normal replacement intervals. |
ACEA E4 | Viscosity stable oils that provide excellent control of piston cleanliness, wear, and soot formation. It is intended for engines that do not have DPF filters and some engines equipped with SCR and NOx systems. They are recommended for use in heavy-duty diesel engines that meet EURO I, EURO II, EURO III, EURO IV, and EURO V exhaust emission standards, which do not prescribe oils with limited SAPS. They have a significantly extended oil replacement interval |
ACEA E6 | Viscosity stable oils that provide excellent control of piston cleanliness, wear, and soot formation. They are recommended for use in highly loaded diesel engines that use fuel with a sulphur content of up to 50 ppm. They meet EURO I, EURO II, EURO III, EURO IV, EURO V, and EURO VI exhaust gas standards. They have significantly extended replacement intervals. They are suitable for engines with and without DPF filters, with exhaust gas recirculation (EGR) system, as well as for engines equipped with NOx reduction system. |
ACEA E7 | Viscosity stable oils that provide excellent control of piston cleanliness, wear and soot formation, and the formation of soot deposits in the turbocharger. They are recommended for use in heavily loaded diesel engines that meet EURO I, EURO II, EURO III, EURO IV, and EURO V exhaust emission standards and have significantly extended oil replacement intervals. They are suitable for engines without built-in DPF filters, for most engines equipped with an exhaust gas recirculation (EGR) system, and for most engines equipped with a NOx reduction system. |
ACEA E9 | Engine oils of exceptional stability in terms of viscosity changes. They provide particularly good cleanliness of the pistons. They are recommended for heavy-duty diesel engines that meet the requirements of EURO I, EURO II, EURO III, EURO IV, EURO V, and EURO VI on exhaust emissions. They are used for engines with or without DPF filters, as well as for most EGR engines and engines equipped with a selective catalytic reduction system, which uses low-sulphur diesel fuel. |
API - classification of motor oils
API | The American Petroleum Institute (API) is the largest American association of producers of our and natural gas. It represents about 400 corporations involved in the production, processing, distribution, and other activities related to the nan industry. In accordance with the application, API has grouped the lubricating oils of SUS engines into two basic categories: • S category of oils intended for petrol engines and • C category of oils intended for diesel engines of passenger and commercial vehicles. |
S - OIL CATEGORY INTENDED FOR PETROL VEHICLE GASOLINE ENGINES
API SE | For engines manufactured up to 1980 |
API SF | For engines manufactured up to 1989. The oil provides increased protection against corrosion, wear and prevents the formation of varnishes and deposits in the engine compared to SE. |
API SG | For engines manufactured up to 1992. Compared to SF, it has improved control over the formation of deposits and varnishes in the engine, oil oxidation, and engine wear. |
API SH | For engines manufactured up to 1996. Compared to SG, it has better engine corrosion protection and stricter requirements in terms of volatility, filterability, and foaming. |
API SJ | For engines manufactured up to 2001. An improved variant of SH level. |
API SL | For engines manufactured after 2001. Provides better control of the formation of deposits and varnishes in the engine and less oil loss by evaporation. |
API SM | For engines manufactured after 2004. SM oils have better oxidation resistance, improved deposition protection, better wear protection, and better low-temperature properties during the service life. |
API SN | For engines manufactured after 2010. They provide better protection against the formation of deposits at high temperatures, much better protection against the formation of deposits, and better compatibility with seals. The API SN meets the ILSAC GF-5 requirements for better performance, reduced fuel consumption, excellent turbocharger protection, and compatibility with exhaust after-treatment systems, as well as protection for engines using ethanol fuels – up to E85. |