Product description
PHYSICAL-CHEMICAL CHARACTERISTICS
ISO GRADING | 68 | 100 | 150 | 220 | |
---|---|---|---|---|---|
Density at 15°C | g/ml | 0.883 | 0.890 | 0.897 | 0.903 |
Kinematic Viscosity at 40°C | mm2/s | 68 | 100 | 150 | 220 |
Viscosity Index | 95 | 95 | 95 | 93 | |
Flash Point | °C | 215 | 220 | 225 | 230 |
Pour Point | °C | -20 | -19 | -15 | -13 |
All given values are average values and can only be used indicatively.
QUALITY LEVEL
ISO 6743-3
VICKERS V 104 C
DIN 51506 (VBL, VCL, VDL)
PACKAGING
Packaging: Canisters of 5, 10, and 20 litres, and metal barrels.
Storage: Store in the original, well-closed packaging, in rooms protected from moisture, weathering, and fire, at the temperatures from 5°C to 30°C.