Product description
PHYSICAL-CHEMICAL CHARACTERISTICS
SAE GRADING | 10W | 15W-40 | 20W-50 | 30 | 40 | 50 |
---|---|---|---|---|---|---|
Kinematic Viscosity at 100°C, mm2/s | 5 | 15.5 | 8.5 | 11.8 | 15.7 | 20.3 |
Viscosity Index | 100 | 130 | 120 | 95 | 95 | 95 |
Flash Point °C | 200 | 220 | 225 | 220 | 225 | 320 |
Cooling Point °C | -27 | -24 | -24 | -24 | -18 | -12 |
TBN, mgKOH/g | 12 | 12 | 12 | 12 | 12 | 12 |
All given values are average values and can only be used indicatively.
QUALITY LEVEL
ACEA E2-96 Issue 5 (2007)
API CF/CF-2/ SF
MB-Approval 228.0
MAN 270
PACKAGING
Packaging: Plastic packaging of 1litre, 5 litres, and metal barrels.
Storage: Store in the original, well-closed packaging, in rooms protected from moisture, weathering, and fire, at the temperatures from 5°C to 30°C.