Product description
PHYSICAL-CHEMICAL CHARACTERISTICS
| CHARACTERISTICS | Bell ANTIFRIZ 100 | |
|---|---|---|
| The colour | Visually | Light blue |
| Specific Weight at 20°C | ASTM D1122 | 1,12g/ml |
| Reserve alkalinity up to pH5,5 | ASTM D 1121 | 12ml 0,1 N HCI |
| The freezing point before the appearance of the first crystals when diluted with water in relation 50%:50% of the volume | ASTM D 1177 | -38°C |
It is of utmost importance to be aware that a special rule applies to antifreeze. Namely, the freezing temperature of water and glycol is inversely proportional to the glycol concentration and decreases with increasing concentration, but only up to 70%. The freezing point of concentrated antifreeze is from -20 to -23 ° C. Here is a rough table of how the freezing point changes at different concentrations of antifreeze and water:
| % CONCENTRATION | FREEZING TEMPERATURE, °C | |
|---|---|---|
| Concentrated coolant | Water | |
| 10 | 90 | -4.5 |
| 20 | 80 | -10 |
| 30 | 70 | -16 |
| 35 | 65 | -22 |
| 40 | 60 | -27 |
| 50 | 50 | -38 |
| 60 | 40 | -52 |
| 70 | 30 | -70 |
| 90 | 10 | -32 |
| 100 | – | -23 |
QUALITY LEVEL
SRPS H.Z2.010 tip I; BS 6580
AFNOR NFR 15-601; SRPS H.Z2.010 tip I
PACKAGING
Packaging: Supplied in plastic packaging of 1.5 litres and metal barrels of 220kg.
Storage: Store in the original, well-closed packaging.


