Product description
PHYSICAL-CHEMICAL CHARACTERISTICS
SAE GRADING | 80 | 90 | 140 | 80W-90 | 85W-140 | |
---|---|---|---|---|---|---|
Density at 15°C | g/ml | 0.890 | 0.895 | 0.910 | 0.896 | 0.910 |
Kinematic Viscosity at 100°C | mm2/s | 10 | 18 | 31 | 14 | 25 |
Viscosity Index | 95 | 95 | 90 | 100 | 95 | |
Flash Point °C | Min | 230 | 230 | 230 | 220 | 230 |
Pour Point | °C | -18 | -15 | -10 | -24 | -18 |
All given values are average values and can only be used indicatively.
QUALITY LEVEL
API GL-5
ZF TE-ML 07A
ZF TE-ML 08
PACKAGING
Packaging: Plastic packaging of 1litre, 5 litres, and metal barrels.
Storage: Store in the original, well-closed packaging, in rooms protected from moisture, weathering, and fire, at the temperatures from 5°C to 30°C.